Next 25
  Viewing: 1 - 25 Total: 309  
Company Name CIK Form Type Received Date 6 Period End Date
FIBERNET TELECOM GROUP INC\ 0001001868  4  6/5/2008  6/3/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  4  6/3/2008  5/28/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  4  5/16/2008  5/15/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  10-Q  5/9/2008  3/31/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  8-K  5/9/2008  5/9/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  DEF 14A  4/23/2008  6/10/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  10-K  3/28/2008  12/31/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  8-K  3/25/2008  3/25/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  SC 13G  3/10/2008   
FIBERNET TELECOM GROUP INC\ 0001001868  SC 13D/A  2/22/2008   
FIBERNET TELECOM GROUP INC\ 0001001868  3  2/15/2008  2/5/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  8-K  2/6/2008  2/5/2008 
FIBERNET TELECOM GROUP INC\ 0001001868  SC 13G/A  2/1/2008   
FIBERNET TELECOM GROUP INC\ 0001001868  4  12/6/2007  12/5/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  10-Q  11/8/2007  9/30/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  8-K  11/8/2007  11/7/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  8-K  11/8/2007  11/8/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  4  8/20/2007  8/20/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  4  8/20/2007  8/20/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  4  8/20/2007  8/20/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  4  8/20/2007  8/20/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  4  8/20/2007  8/20/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  4  8/20/2007  8/20/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  4  8/20/2007  8/20/2007 
FIBERNET TELECOM GROUP INC\ 0001001868  4  8/20/2007  8/20/2007 
  Next 25